Hoses
Variations:
Part Number | Part No SKF | Description | D1 | D2 | STATIC PRESSURE | BURST PRESSURE | Qty | Remark |
---|---|---|---|---|---|---|---|---|
0116-0003-0400 | 982-750-091 | High pressure hose 840 bar | 4,0 | 8,6 | 240 bar | 840 bar | 50m | Empty |
0116-0003-0402 | High pressure hose 840 bar | 4,0 | 8,6 | 240 bar | 840 bar | 100m | Empty | |
0116-0003-0403 | High pressure hose 840 bar | 4,0 | 8,6 | 240 bar | 840 bar | 200m | Empty | |
0116-0003-0600 | High pressure hose 840 bar | 6,3 | 11,3 | 240 bar | 840 bar | 50m | Empty | |
0116-0002-0400 | High pressure hose 840 bar | 4,0 | 8,6 | 240 bar | 840 bar | 50m | Filled grease | |
0116-0001-0600 | High pressure hose 840 bar | 6,3 | 11,3 | 240 bar | 840 bar | 50m | Filled grease |
5243w54eu65ri67t87
56i